Imports from Israel to Switzerland (in mio. CHF) |
||||||||||||
Product groups | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Agriculture and forestry | 40 | 34 | 39 | 31 | 36 | 30 | 32 | 35 | 34 | 35 | 36 | 34 |
Textiles and clothing | 8 | 8 | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 3 | 3 |
Paper and graphic products | 4 | 7 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
Leather, rubber, synthetics | 11 | 15 | 11 | 11 | 11 | 11 | 12 | 10 | 10 | 12 | 14 | 17 |
Chemicals | 44 | 40 | 32 | 36 | 30 | 33 | 36 | 37 | 41 | 40 | 46 | 50 |
Metals and metal goods | 13 | 12 | 6 | 7 | 10 | 9 | 9 | 6 | 13 | 12 | 17 | 19 |
Machines and electronics | 51 | 45 | 42 | 50 | 46 | 46 | 44 | 50 | 60 | 64 | 98 | 89 |
Vehicles | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
Instruments, watches, jewellery | 40 | 53 | 40 | 34 | 38 | 42 | 46 | 52 | 40 | 44 | 60 | 58 |
Various other goods | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
Precious metals and gemstones | 333 | 428 | 194 | 192 | 284 | 311 | 355 | 423 | 407 | 461 | 289 | 301 |
Works of art and antiques | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 1 | 28 | 2 |
Total | 554 | 650 | 381 | 380 | 473 | 500 | 551 | 628 | 621 | 681 | 599 | 583 |
Exports from Switzerland to Israel (in mio. CHF) |
|||||||
Product groups | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Agriculture and forestry | 124 | 123 | 114 | 66 | 79 | 89 | 92 |
Textiles and clothing | 3 | 4 | 3 | 3 | 3 | 3 | 6 |
Paper and graphic products | 6 | 7 | 5 | 11 | 37 | 19 | 42 |
Leather, rubber, synthetics | 15 | 16 | 14 | 23 | 18 | 18 | 13 |
Chemicals | 316 | 372 | 372 | 450 | 416 | 445 | 538 |
Metals and metal goods | 45 | 48 | 43 | 41 | 42 | 42 | 43 |
Machines and electronics | 191 | 198 | 171 | 148 | 147 | 179 | 157 |
Vehicles | 3 | 3 | 2 | 2 | 2 | 2 | 10 |
Instruments, watches, jewellery | 132 | 142 | 154 | 139 | 155 | 174 | 187 |
Various other goods | 15 | 18 | 16 | 7 | 8 | 7 | 8 |
Precious metals and gemstones | 153 | 173 | 186 | 209 | 186 | 105 | 109 |
Works of art and antiques | 3 | 4 | 3 | 3 | 13 | 12 | 1 |
Total | 1'006 | 1'108 | 1'083 | 1'102 | 1'106 | 1'095 | 1'214 |
1 |
United States |
$16.8 billion |
27.1% |
2 |
China |
$4.8 billion |
7.7% |
3 |
United Kingdom |
$4.4 billion |
7.1% |
4 |
Hong Kong |
$4.2 billion |
6.8% |
5 |
Netherlands |
$2.3 billion |
3.7% |
6 |
Belgium |
$2.2 billion |
3.5% |
7 |
India |
$2.1 billion |
3.5% |
8 |
Turkey |
$1.9 billion |
3.1% |
9 |
Germany |
$1.8 billion |
2.9% |
10 |
France |
$1.6 billion |
2.6% |
11 |
Switzerland |
$1.4 billion |
2.2% |
12 |
Brazil |
$1.2 billion |
1.9% |
13 |
Japan |
$1.1 billion |
1.8% |
14 |
South Korea: |
$972 million |
1.6% |
15 |
Italy |
$970 million |
1.6% |
Over three-quarters (77%) of Israeli exports in 2018 were delivered to the above
15 trading partners